GREEN ROSE WOMEN'S TOPS SIZE CHART
S | M | L | XL | XXL | |
Bust | 78-85 | 86-93 | 94-101 | 102-107 | 108-110 |
Hips | 86-93 | 94-102 | 102-108 | 109-112 | 112-116 |
Length | 64 | 65 | 66 | 67 | 67,5 |
Sleeve length | 62 | 64 | 64 | 66 | 67,5 |
GREEN ROSE WOMEN'S BOTTOM SIZE CHART
XS | S | M | L | XL | |
Waist | 60-64 | 64-68 | 68-74 | 75-80 | 81-86 |
Hips | 86-91 | 92-96 | 96-104 | 105-110 | 111-115 |
Length | 96 | 98 | 100 | 102 | 103 |
GREEN ROSE MEN'S TOPS SIZE CHART
S | M | L | XL | XXL | |
Bust | 84-88 | 88-103 | 101-111 | 112-120 | 120-129 |
Hips | 86-90 | 90-105 | 106-113 | 114-121 | 122-131 |
Length | 65 | 67 | 70 | 72,5 | 74 |
Sleeve length | 22 | 24 | 25,5 | 26 | 26,5 |
GREEN ROSE MEN'S BOTTOM SIZE CHART
S | M | L | XL | |
Waist | 75-80 | 81-84 | 85-88 | 89-92 |
Leg length | 68,5 | 71 | 73 | 75 |
Total length | 101 | 103,5 | 106,5 | 108,5 |